call us now
86 158 8873 2537
email us now
rtv@zjrtfm.com
call us now
86 158 8873 2537
email us now
rtv@zjrtfm.com
ansi flanged check valve
the release date:[2017-08-07] hits
api standard check valve
main features: chief features :
1. in the flange bolt connection 1.bolted bonnet
2. horizontal and vertical pipeline for 2. as horizontal or vertical lines
3. swing or lift type valve 3.swing or lift type disc
4. standard flange connection 4.flanged ends
api standard swing check valve product specification
product specification | design specification design spec | structure length face to face | connecting flange flange end | test and test test & check | pressure - temperature pressure-temp | product labeling marking | supply specification supply |
product specification | api594 | ansi b16.10 | ansi b16.5 | api598 | ansi b16.34 | mss sp-25 | api594 |
api6d | api6d | api6d | api6d |
api standard swing check valve main parts material main part material
part name | part material | part name | |||
body / bonnet | a216-wcb | a217-wc6 | a352-lcb | a351-cf8m | body / bonnet |
discs | a105 | a182-f11 | a182-f304 | a182-f316 | disk |
around the axis | a216-wcb | a217-wc6 | a182-f6a | a182-f316 | swing arm |
gasket | 18-8 flex graphite / 18-8flexible graphite | gasket | |||
bolt | a193-b7 | a193-b7 | a193-b7m | a193-b8 | bolt |
适用温度 | -29~425℃ | -29~550℃ | -46~350℃ | -40~550℃ | suitable temp |
适用介质 | 水,油品,蒸汽 water,oil,steam | 蒸汽,油品 steam,oil | 丙烷,乙烯 propane,ethane | 硝酸类 nitric acid | suitable medium |
api美标旋启式止回阀主要外形和连接尺寸main external and connection
api美标旋启式止回阀 尺寸列表dimension 单位 unit: mm
产品型号 | nps | dn | api美标旋启式止回阀 尺寸列表dimension 单位 unit:mm | 重量 | ||||||
type | in | mm | l | d | d1 | d2 | b | z-фd | h | w(kg) |
h44h-150lb | 2" | 50 | 203 | 152 | 120.6 | 92 | 19 | 4-ф19 | 161 | 17 |
h44w-150lbp | 21/2" | 65 | 216 | 178 | 139.7 | 105 | 22 | 4-ф19 | 180 | 23 |
h44y-150lbp | 3" | 80 | 241 | 190 | 152.4 | 127 | 24 | 4-ф19 | 190 | 33 |
h44y-150lbr | 4" | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-ф19 | 203 | 44 |
h44y-150lbpl | 5" | 125 | 330 | 254 | 215.9 | 186 | 24 | 8-ф22 | 229 | 62 |
h44y-150lbrl | 6" | 150 | 356 | 279 | 241.3 | 216 | 25 | 8-ф22 | 257 | 78 |
8" | 200 | 495 | 343 | 298.4 | 270 | 29 | 8-ф22 | 292 | 137 | |
10" | 250 | 622 | 406 | 362 | 324 | 30 | 12-ф25 | 355 | 207 | |
12" | 300 | 698 | 483 | 431.8 | 381 | 32 | 12-ф25 | 396 | 279 | |
14" | 350 | 787 | 533 | 476.2 | 413 | 35 | 12-ф29 | 445 | 387 | |
16" | 400 | 864 | 597 | 539.8 | 470 | 37 | 16-ф29 | 490 | 446 | |
18" | 450 | 978 | 635 | 577.8 | 533 | 40 | 16-ф32 | 520 | 621 | |
20" | 500 | 978 | 698 | 635 | 584 | 43 | 20-ф32 | 546 | 770 | |
24" | 600 | 1295 | 813 | 749.3 | 692 | 48 | 20-ф35 | 880 | 970 | |
api美标旋启式止回阀 尺寸列表dimension 单位 unit: mm | ||||||||||
h44h-300lb | 2" | 50 | 267 | 165 | 127 | 92 | 22 | 8-ф19 | 180 | 20 |
h44w-300lbp | 21/2" | 65 | 292 | 190 | 149.4 | 105 | 25 | 8-ф22 | 190 | 24 |
h44y-300lbp | 3" | 80 | 318 | 210 | 168.1 | 127 | 29 | 8-ф22 | 212 | 40 |
h44y-300lbr | 4" | 100 | 356 | 254 | 200.2 | 157 | 32 | 8-ф22 | 246 | 51 |
h44y-300lbpl | 5" | 125 | 400 | 279 | 235 | 186 | 35 | 12-ф22 | 65 | |
h44y-300lbrl | 6" | 150 | 444 | 318 | 269.7 | 216 | 37 | 12-ф25 | 292 | 90 |
8" | 200 | 533 | 381 | 330.2 | 270 | 41 | 16-ф29 | 328 | 175 | |
10" | 250 | 622 | 444 | 387.4 | 324 | 48 | 16-ф32 | 379 | 210 | |
12" | 300 | 711 | 521 | 450.6 | 381 | 51 | 20-ф32 | 420 | 286 | |
14" | 350 | 838 | 584 | 514.4 | 413 | 54 | 20-ф35 | 530 | 400 | |
16" | 400 | 864 | 648 | 571.5 | 470 | 57 | 20-ф35 | 584 | 550 | |
18" | 450 | 978 | 711 | 628.6 | 533 | 60 | 24-ф35 | 610 | 700 | |
20" | 500 | 1016 | 775 | 685.8 | 584 | 64 | 24-ф41 | 860 | 860 | |
24" | 600 | 1346 | 914 | 812.8 | 692 | 70 | 28-ф44 | 203 | 1931 | |
api美标旋启式止回阀 尺寸列表dimension 单位 unit: mm | ||||||||||
h44h-600lb | 2" | 50 | 292 | 165 | 127 | 92 | 25 | 8-ф19 | 203 | 34 |
h44w-600lbp | 21/2" | 65 | 330 | 190 | 150 | 105 | 29 | 8-ф22 | 229 | 45 |
h44y-600lbp | 3" | 80 | 356 | 210 | 168 | 127 | 32 | 8-ф22 | 235 | 63 |
h44y-600lbr | 4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-ф25 | 286 | 114 |
h44y-600lbpl | 5" | 125 | 508 | 330 | 266 | 186 | 44 | 8-ф29 | 292 | 160 |
h44y-600lbrl | 6" | 150 | 559 | 356 | 292 | 216 | 48 | 12-ф29 | 330 | 207 |
8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-ф32 | 381 | 387 | |
10" | 250 | 787 | 508 | 432 | 324 | 64 | 16-ф35 | 457 | 580 | |
12" | 300 | 838 | 559 | 489 | 381 | 67 | 20-ф35 | 584 | 778 | |
14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-ф38 | 635 | 869 | |
16" | 400 | 991 | 686 | 603 | 470 | 76 | 20-ф41 | 684 | 1380 |
contact us
pursue the high quality of products and services, strive to realize the sincere and effective communication with customers, constantly dream, run and take off
online message
post box: rtv@zjrtfm.com
the ministry of foreign trade:0577-8588 8220 / 0577-8588 8221
e-mail: valve@zjrtfm.com / monica@zjrtfm.com
web site: www.zjrtfm.com
address:block b-16, airport new area, longwan district, wenzhou city, zhejiang province (jinhai erdao 11 road)