call us now
86 158 8873 2537
email us now
rtv@zjrtfm.com
call us now
86 158 8873 2537
email us now
rtv@zjrtfm.com
electric ball valve
the release date:[2020-09-28] hits
category of:electric ball valve
product name:fluorine electric ball valve
product introduction:
the fluorine electric ball valve is designed to switch and cut off various strong corrosive medium which is widely applied in petroleum chemical pesticide dye acid alkali and so on and which is the most ideal choice for anti-corrosion equipment at present.
this valve which adopts polytetrafluoroethylene (fep) as anti-corrosion lining material has very superior anti-corrosion and abrasion resistance. the unique structure for lip type elastic seal parts well extends the service life of the products.
power supply | ac220v/ac380v/dc24v/ac24 |
valve size | dn15-350 |
medium temp | -15℃ ~ 150℃ (no congelation) |
operating pressure | pn1.0~2.5(mpa) |
action mode | switch to cut off,0-90° gyration |
action time | 4-30s |
body connections | flange |
body material | wcb、zg1crm0、zg1cr18ni9ti ss304、ss316 |
seal material | polytetrafluoroethylene (fep) |
actuator material | casting aluminum alloy |
applicable medium | acid alkali salt chlorine gas steam source water mine pulp and paper pulp aqua regia oxidant corrosive chemical liquid |
part name | body | bonnet | stuffing box | gland ring | seat | packing | spanner |
material trademark | wcb zg1crm0 zg 1cr18ni9ti | wcb zg1crm0 zg 1cr18ni9ti | wcb 40cr zg 1cr18ni9ti | wcb | fep | fep | wcb |
applicable leading medium
medium state | medium temp | medium pressure | medium characteristics | medium concentration | medium name |
liquid | -80℃~ 160℃ | 0~20kg/cm2 | strong corrosion high scour sharpen | unlimited | acid alkali salt chlorine steam source water mine pulp paper pulpaqua regiaoxidantreducing agen |
gas | -80℃~ 160℃ | 0~20kg/cm2 | strong corrosion high scour sharpen | unlimited | |
mixture of liquid and solid | -80℃~ 160℃ | 0~20kg/cm2 | strong corrosion high scour sharpen | <60% |
the properties parameters body ratings
body ratings (pn) | strength (mpa) | seal (mpa) | lining insulation test voltage | ||||
1.0 | 1.6 | 2.5 | 1.0 | 1.6 | 2.5 | ||
test pressure value | 1.5 | 1.82 | 2.6 | 1.1 | 1.7 | 2.5 | 20kv |
note: not include oxygen hydrogen natural gas coal gas combustible gas combustion-supporting gas
control diagram
model | circuit | model | circuit |
s | on/offno output signal | cpt | on/offoutput 4~20ma signal |
ms | on/offoutput passive contact signal | pcu | regulationoutput 4~20ma signal |
piu | on/offoutput 0~1000ω signal | g | on/offoutput passive contact signal |
sp | on/offmiddle position control | h | on/offoutput passive contact signal |
contact us
pursue the high quality of products and services, strive to realize the sincere and effective communication with customers, constantly dream, run and take off
online message
post box: rtv@zjrtfm.com
the ministry of foreign trade:0577-8588 8220 / 0577-8588 8221
e-mail: valve@zjrtfm.com / monica@zjrtfm.com
web site: www.zjrtfm.com
address:block b-16, airport new area, longwan district, wenzhou city, zhejiang province (jinhai erdao 11 road)